<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sprint Triathlons</title>
	<atom:link href="http://www.triathlontrainingguide.com/sprint-triathlons/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.triathlontrainingguide.com/sprint-triathlons/</link>
	<description>Sprint, Olympic, Half-Ironman, and Ironman Training</description>
	<lastBuildDate>Sun, 15 May 2011 18:15:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Olympic Triathlon &#124; Triathlon Training Guide</title>
		<link>http://www.triathlontrainingguide.com/sprint-triathlons/comment-page-1/#comment-126</link>
		<dc:creator>Olympic Triathlon &#124; Triathlon Training Guide</dc:creator>
		<pubDate>Sun, 07 Nov 2010 13:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.triathlontrainingguide.com/?p=112#comment-126</guid>
		<description>[...] Olympic Triathlon steps it up a bit from its little brother, the Sprint Triathlon by doubling the size of each event. The Olympic Triathlon made its impact in the 2000 Sydney [...]</description>
		<content:encoded><![CDATA[<p>[...] Olympic Triathlon steps it up a bit from its little brother, the Sprint Triathlon by doubling the size of each event. The Olympic Triathlon made its impact in the 2000 Sydney [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your First Triathlon &#124; Triathlon Training Guide</title>
		<link>http://www.triathlontrainingguide.com/sprint-triathlons/comment-page-1/#comment-124</link>
		<dc:creator>Your First Triathlon &#124; Triathlon Training Guide</dc:creator>
		<pubDate>Sun, 07 Nov 2010 09:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.triathlontrainingguide.com/?p=112#comment-124</guid>
		<description>[...] not total) and then divide it by the time you have to train. For example, lets say you are doing a Sprint Triathlon (I highly recommend this as your first Triathlon unless you absolutely cannot find one) and you [...]</description>
		<content:encoded><![CDATA[<p>[...] not total) and then divide it by the time you have to train. For example, lets say you are doing a Sprint Triathlon (I highly recommend this as your first Triathlon unless you absolutely cannot find one) and you [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

